For one branch that wants to try it
Free
Retire the pagers in your branch.
SAR 0
Free forever, no card
Start free with us- Order tracking and “ready” alerts
- Last 7 days of stats
- One branch
- 200 orders a month
- A manager and one staff member
Pricing
Pick your sector and compare.
Try it in your branch on Free, and upgrade when you want deeper numbers.
For one branch that wants to try it
Retire the pagers in your branch.
Free forever, no card
Start free with usFor branches that track performance daily
Know where your branch slows down, and when it gets busy.
or SAR 599 a year
Choose GrowthFor owners who want to improve with evidence
Recommendations that say what to change, and measure the effect.
or SAR 799 a year
Choose Intelligence| Free | Growth | Intelligence | |
|---|---|---|---|
| Operations | |||
| Branches | 1 | Unlimited | Unlimited |
| Orders per branch a month | 200 | 6,000 | 6,000 |
| Staff per branch | Manager + 1 | Manager + 5 | Manager + 15 |
| Order tracking and “ready” alerts | ● | ● | ● |
| Your name and logo on the order page | — | ● | ● |
| Rush alerts | — | ● | ● |
| Analytics | |||
| Peak hours and detailed analytics | — | ● | ● |
| Report history | 7 days | 90 days | 1 year |
| Smart analytics | |||
| Operations score | — | — | ● |
| Unusual delay detection | — | — | ● |
| Recommendations | — | — | ● |
| Impact tracking | — | — | ● |
| Branch comparison | — | — | ● |
| Busy-day estimates | — | — | Once the branch has enough data |
Prices exclude VAT. Online payment isn't enabled yet; the Ringit team arranges upgrades with you after you register. Monthly order limits are fair use, and open orders always complete.